Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Thursday PPA Division 1
Last Updated - 13/11/2026 10:03
| Team Name | PlayedP | WonW | LostL | DrawD | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Appearance | 2 | 2 | 0 | 0 | 15 | 5 | 17 |
| 2 | The Fayrespot | 2 | 2 | 0 | 0 | 14 | 6 | 16 |
| 3 | The Whittle | 2 | 1 | 1 | 0 | 14 | 6 | 15 |
| 4 | Boulevard Shaggers | 2 | 0 | 0 | 2 | 10 | 10 | 10 |
| 5 | Bluebell Nite Out | 2 | 0 | 0 | 2 | 10 | 10 | 10 |
| 6 | Bluebell Shots | 2 | 1 | 1 | 0 | 8 | 12 | 9 |
| 7 | Business as Usual | 2 | 0 | 1 | 1 | 9 | 11 | 9 |
| 8 | Blue Boar Ballers | 2 | 0 | 1 | 1 | 8 | 12 | 8 |
| 9 | The Old Burghley | 2 | 0 | 1 | 1 | 7 | 13 | 7 |
| 10 | Boulevard Misfits | 2 | 0 | 1 | 1 | 5 | 15 | 5 |

