Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Thursday PPA Division 1
Last Updated - Not Yet Updated
| Team Name | PlayedP | WonW | LostL | DrawD | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Appearance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blue Boar Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boulevard Shaggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The Fayrespot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Business as Usual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bluebell Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boulevard Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bluebell Nite Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | The Old Burghley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

