Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Thursday International Division 2
Last Updated - 06/11/2026 18:07
| Team Name | PlayedP | WonW | LostL | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|
| 1 | Cleeks Pool Division | 1 | 1 | 0 | 9 | 6 | 10 |
| 2 | Lions | 1 | 1 | 0 | 9 | 6 | 10 |
| 3 | Shotz All Round | 1 | 1 | 0 | 8 | 7 | 9 |
| 4 | Just 4 a Laff | 1 | 0 | 1 | 7 | 8 | 7 |
| 5 | Badgers Boys | 1 | 0 | 1 | 6 | 9 | 6 |
| 6 | Fletton Chalk of the Town | 1 | 0 | 1 | 6 | 9 | 6 |
| 7 | The Winking Way | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sportsbar Trickshots | 0 | 0 | 0 | 0 | 0 | 0 |

