LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Hazel Miller
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Fixtures - Thursday International Division 1
Last Updated - 20/12/2024 08:21
10/10/24
Home Team | | | Away Team | Rearranged |
---|
Parkway Rebels | 12 | 3 | Shotz All Round | |
Cosmic Keys | 6 | 9 | Cross Keys Silver | |
Booming Keys | 4 | 11 | Court Gold | |
Yard Muppets | 4 | 11 | Sportsbar Trickshots | |
17/10/24
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | 8 | 7 | Cosmic Keys | |
Cross Keys Silver | 12 | 3 | Booming Keys | |
Court Gold | 11 | 4 | Yard Muppets | |
Sportsbar Trickshots | 4 | 11 | Parkway Rebels | |
24/10/24
Home Team | | | Away Team | Rearranged |
---|
Booming Keys | 5 | 10 | Shotz All Round | |
Yard Muppets | 6 | 9 | Cross Keys Silver | |
Parkway Rebels | 6 | 9 | Court Gold | |
Cosmic Keys | 7 | 8 | Sportsbar Trickshots | |
31/10/24
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | 11 | 4 | Yard Muppets | |
Cross Keys Silver | 9 | 6 | Parkway Rebels | |
Court Gold | 9 | 6 | Cosmic Keys | |
Sportsbar Trickshots | 9 | 6 | Booming Keys | |
21/11/24
Home Team | | | Away Team | Rearranged |
---|
Court Gold | 11 | 4 | Shotz All Round | |
Sportsbar Trickshots | | | Cross Keys Silver | |
Parkway Rebels | 8 | 7 | Booming Keys | |
Cosmic Keys | 4 | 11 | Yard Muppets | |
28/11/24
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | 6 | 9 | Sportsbar Trickshots | |
Cross Keys Silver | 7 | 8 | Court Gold | |
Yard Muppets | 8 | 7 | Parkway Rebels | |
Booming Keys | 3 | 12 | Cosmic Keys | |
05/12/24
Home Team | | | Away Team | Rearranged |
---|
Cross Keys Silver | 13 | 2 | Shotz All Round | |
Parkway Rebels | 10 | 5 | Cosmic Keys | |
Booming Keys | 7 | 8 | Yard Muppets | |
Sportsbar Trickshots | 8 | 7 | Court Gold | |
19/12/24
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | 2 | 13 | Parkway Rebels | |
Cross Keys Silver | 10 | 5 | Cosmic Keys | |
Court Gold | 14 | 1 | Booming Keys | |
Sportsbar Trickshots | 8 | 7 | Yard Muppets | |
09/01/25
Home Team | | | Away Team | Rearranged |
---|
Cosmic Keys | | | Shotz All Round | |
Booming Keys | | | Cross Keys Silver | |
Yard Muppets | | | Court Gold | |
Parkway Rebels | | | Sportsbar Trickshots | |
16/01/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Booming Keys | |
Cross Keys Silver | | | Yard Muppets | |
Court Gold | | | Parkway Rebels | |
Sportsbar Trickshots | | | Cosmic Keys | |
23/01/25
Home Team | | | Away Team | Rearranged |
---|
Yard Muppets | | | Shotz All Round | |
Parkway Rebels | | | Cross Keys Silver | |
Cosmic Keys | | | Court Gold | |
Booming Keys | | | Sportsbar Trickshots | |
30/01/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Court Gold | |
Cross Keys Silver | | | Sportsbar Trickshots | |
Booming Keys | | | Parkway Rebels | |
Yard Muppets | | | Cosmic Keys | |
13/02/25
Home Team | | | Away Team | Rearranged |
---|
Sportsbar Trickshots | | | Shotz All Round | |
Court Gold | | | Cross Keys Silver | |
Parkway Rebels | | | Yard Muppets | |
Cosmic Keys | | | Booming Keys | |
20/02/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Cross Keys Silver | |
Cosmic Keys | | | Parkway Rebels | |
Yard Muppets | | | Booming Keys | |
Court Gold | | | Sportsbar Trickshots | |
27/02/25
Home Team | | | Away Team | Rearranged |
---|
Parkway Rebels | | | Shotz All Round | |
Cosmic Keys | | | Cross Keys Silver | |
Booming Keys | | | Court Gold | |
Yard Muppets | | | Sportsbar Trickshots | |
06/03/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Cosmic Keys | |
Cross Keys Silver | | | Booming Keys | |
Court Gold | | | Yard Muppets | |
Sportsbar Trickshots | | | Parkway Rebels | |
20/03/25
Home Team | | | Away Team | Rearranged |
---|
Booming Keys | | | Shotz All Round | |
Yard Muppets | | | Cross Keys Silver | |
Parkway Rebels | | | Court Gold | |
Cosmic Keys | | | Sportsbar Trickshots | |
27/03/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Yard Muppets | |
Cross Keys Silver | | | Parkway Rebels | |
Court Gold | | | Cosmic Keys | |
Sportsbar Trickshots | | | Booming Keys | |
03/04/25
Home Team | | | Away Team | Rearranged |
---|
Court Gold | | | Shotz All Round | |
Sportsbar Trickshots | | | Cross Keys Silver | |
Parkway Rebels | | | Booming Keys | |
Cosmic Keys | | | Yard Muppets | |
17/04/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | | | Sportsbar Trickshots | |
Cross Keys Silver | | | Court Gold | |
Yard Muppets | | | Parkway Rebels | |
Booming Keys | | | Cosmic Keys | |
24/04/25
Home Team | | | Away Team | Rearranged |
---|
Cross Keys Silver | | | Shotz All Round | |
Parkway Rebels | | | Cosmic Keys | |
Booming Keys | | | Yard Muppets | |
Sportsbar Trickshots | | | Court Gold | |