Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter & Sam Baker
Back to CompetitionsWEDNESDAY INTERNATIONAL RULES CAPTAINS & V CAPTAINS COMP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
04/12/2024 | 08/01/2025 | 12/02/2025 | 19/03/2025 | 23/04/2025 | ||||||
H: Ryan Anderson1 | ||||||||||
H: Steve Harrison1 | ||||||||||
A: John Roe0 | ||||||||||
H: Roy Hasdell0 | ||||||||||
H: Mike Dandrilli0 | ||||||||||
A: Ryan Anderson0 | ||||||||||
A: Steve Harrison1 | ||||||||||
H: Alex Callaghan1 | ||||||||||
H: Alex Callaghan0 | ||||||||||
A: Callum Grout0 | ||||||||||
A: Steve Harrison0 | ||||||||||
H: Roy Hasdell | ||||||||||
A: Roy Hasdell1 | ||||||||||
A: Bye | ||||||||||
H: Lee Defraine | ||||||||||
H: Lee Defraine0 | ||||||||||
A: Bye | ||||||||||
H: Josh Martin | ||||||||||
H: Josh Martin | ||||||||||
A: Josh Martin1 | ||||||||||
A: Bye | ||||||||||
H: Sam Mancuso | ||||||||||
H: Sam Mancuso1 | ||||||||||
A: Bye | ||||||||||
A: Sam Mancuso | ||||||||||
H: Dave Harrison | ||||||||||
A: Dave Harrison0 | ||||||||||
A: Bye | ||||||||||
H: James Cruickshank | ||||||||||
H: James Cruickshank1 | ||||||||||
A: Bye | ||||||||||
H: Dave Anderson0 | ||||||||||
H: Jason Gordon | ||||||||||
A: Jason Gordon0 | ||||||||||
A: Bye | ||||||||||
H: James Cruickshank | ||||||||||
H: Sam Baker | ||||||||||
H: Sam Baker0 | ||||||||||
A: Bye | ||||||||||
A: James Cruickshank1 | ||||||||||
H: Dave Anderson | ||||||||||
A: Dave Anderson1 | ||||||||||
A: Bye | ||||||||||
H: Tony Clark | ||||||||||
H: Tony Clark0 | ||||||||||
A: Bye | ||||||||||
H: Alex Cumpson | ||||||||||
H: Alex Cumpson | ||||||||||
A: Alex Cumpson1 | ||||||||||
A: Bye | ||||||||||
H: Dan Robinson | ||||||||||
H: Dan Robinson0 | ||||||||||
A: Bye | ||||||||||
A: Andy Bunton | ||||||||||
H: Andy Bunton | ||||||||||
A: Andy Bunton1 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Ryan Anderson | 07731455718 |
2. | John Roe | 07702051349 |
3. | Mike Dandrilli | 07502225353 |
4. | Steve Harrison | 07388919927 |
5. | Alex Callaghan | 07958610821 |
6. | Callum Grout | 07950433191 |
7. | Roy Hasdell | 07913184154 |
8. | Bye | |
9. | Lee Defraine | 07540218717 |
10. | Bye | |
11. | Josh Martin | 07790225401 |
12. | Bye | |
13. | Sam Mancuso | 07715468935 |
14. | Bye | |
15. | Dave Harrison | 07473774731 |
16. | Bye | |
17. | James Cruickshank | 07714624735 |
18. | Bye | |
19. | Jason Gordon | 07931910862 |
20. | Bye | |
21. | Sam Baker | 07368520913 |
22. | Bye | |
23. | Dave Anderson | 07703854362 |
24. | Bye | |
25. | Tony Clark | 07711789381 |
26. | Bye | |
27. | Alex Cumpson | 07927374716 |
28. | Bye | |
29. | Dan Robinson | 07958629043 |
30. | Bye | |
31. | Andy Bunton | 07951747088 |
32. | Bye |