Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY PPA RULES DOUBLES COMP
| Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | 08/01/2026 | 05/02/2026 | 05/03/2026 | 02/04/2026 | 23/04/2026 | |||||||
| H: Jack McKenzie Matt Sallabanks | ||||||||||||
| A: Shannon Hilton Ben Holland | ||||||||||||
| H: Daniel Haslam Luke Stevens | ||||||||||||
| A: Kane Brownlie Jason Wilson | ||||||||||||
| H: Ryan Pike Haydn Langdale | ||||||||||||
| A: James Langton Steve Robinson | ||||||||||||
| H: Paul Hamp Steve Lethbridge | ||||||||||||
| A: Aron Leedell Sean Leedel | ||||||||||||
| H: Paul Stimson Rick Holman | ||||||||||||
| A: Aron Sopp Matthew Southwell | ||||||||||||
| H: Dan Martin Craig Reid | ||||||||||||
| A: Mark Swindale Glen Cleary | ||||||||||||
| H: Kyle Warner Jason Harrison | ||||||||||||
| A: Anand Bhutiya Kynan Bereznyckys | ||||||||||||
| H: Mitch Walker Jamie Morris | ||||||||||||
| A: Bobby Jarvis Lewis Northcott | ||||||||||||
| H: Adrian McGoldrick Declan Shannon | ||||||||||||
| A: Jason Barton Lewis Barton | ||||||||||||
| H: Jonathan Shaul Renato Simoes | ||||||||||||
| A: Jonathan Shaul Renato Simoes | ||||||||||||
| A: Bye | ||||||||||||
| H: A. Gordon S. Wright | ||||||||||||
| H: A. Gordon S. Wright | ||||||||||||
| A: Bye | ||||||||||||
| H: Ryan Alban Tej Singh | ||||||||||||
| A: Ryan Alban Tej Singh | ||||||||||||
| A: Bye | ||||||||||||
| H: Jordan Hunter Adam West | ||||||||||||
| H: Jordan Hunter Adam West | ||||||||||||
| A: Bye | ||||||||||||
| H: Lewis Slater Jamie Hunns | ||||||||||||
| A: Lewis Slater Jamie Hunns | ||||||||||||
| A: Bye | ||||||||||||
| H: Kevin Eldred Sean Collins | ||||||||||||
| H: Kevin Eldred Sean Collins | ||||||||||||
| A: Bye | ||||||||||||
| H: Tom Dicello Michael Wright | ||||||||||||
| A: Tom Dicello Michael Wright | ||||||||||||
| A: Bye | ||||||||||||
| H: Kieren Murphy David Lindsey | ||||||||||||
| H: Kieren Murphy David Lindsey | ||||||||||||
| A: Bye | ||||||||||||
| H: Dean Woodford Ben Barfield | ||||||||||||
| A: Dean Woodford Ben Barfield | ||||||||||||
| A: Bye | ||||||||||||
| H: Will Banks Derek Doades | ||||||||||||
| H: Will Banks Derek Doades | ||||||||||||
| A: Bye | ||||||||||||
| H: Barry Fletcher Paul Fletcher | ||||||||||||
| A: Barry Fletcher Paul Fletcher | ||||||||||||
| A: Bye | ||||||||||||
| H: Sam Duffy Callum Grout | ||||||||||||
| H: Sam Duffy Callum Grout | ||||||||||||
| A: Bye | ||||||||||||
| H: Dean Robinson Andy Morrison | ||||||||||||
| A: Dean Robinson Andy Morrison | ||||||||||||
| A: Bye | ||||||||||||
| H: Wes Doggett Rob Gale | ||||||||||||
| H: Wes Doggett Rob Gale | ||||||||||||
| A: Bye | ||||||||||||
| H: Stuart Double Geoff Tinkler | ||||||||||||
| A: Stuart Double Geoff Tinkler | ||||||||||||
| A: Bye | ||||||||||||
| H: Maddy Widger Carlene Hamp | ||||||||||||
| H: Maddy Widger Carlene Hamp | ||||||||||||
| A: Bye | ||||||||||||
| H: Ryan Davies Lucas Hewitt | ||||||||||||
| A: Ryan Davies Lucas Hewitt | ||||||||||||
| A: Bye | ||||||||||||
| H: Kris Robinson Stephen Lewis | ||||||||||||
| H: Kris Robinson Stephen Lewis | ||||||||||||
| A: Bye | ||||||||||||
| H: Diane Hamilton Vinny Wood | ||||||||||||
| A: Diane Hamilton Vinny Wood | ||||||||||||
| A: Bye | ||||||||||||
| H: Neville Lennox Gary Howard | ||||||||||||
| H: Neville Lennox Gary Howard | ||||||||||||
| A: Bye | ||||||||||||
| H: Jason Tanner Pep Iantusla | ||||||||||||
| A: Jason Tanner Pep Iantusla | ||||||||||||
| A: Bye | ||||||||||||
| H: Mitch Capes D. Warner | ||||||||||||
| H: Mitch Capes D. Warner | ||||||||||||
| A: Bye | ||||||||||||
| H: Harvey Brownlie Jaiden Roe | ||||||||||||
| A: Harvey Brownlie Jaiden Roe | ||||||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Jack McKenzie Matt Sallabanks | 07745717125 07946084583 |
| 2. | Shannon Hilton Ben Holland | 07944951393 |
| 3. | Daniel Haslam Luke Stevens | 07712237433 |
| 4. | Kane Brownlie Jason Wilson | 07903092069 07851673051 |
| 5. | Ryan Pike Haydn Langdale | 07547322602 |
| 6. | James Langton Steve Robinson | 07804660064 07745267969 |
| 7. | Paul Hamp Steve Lethbridge | 07533945528 07768446947 |
| 8. | Aron Leedell Sean Leedel | 07730012892 |
| 9. | Paul Stimson Rick Holman | 07706630817 07952479056 |
| 10. | Aron Sopp Matthew Southwell | 07847797593 07359711567 |
| 11. | Dan Martin Craig Reid | 07961843886 07377449396 |
| 12. | Mark Swindale Glen Cleary | 07307530053 |
| 13. | Kyle Warner Jason Harrison | 07940540374 07969690026 |
| 14. | Anand Bhutiya Kynan Bereznyckys | 07762581151 07867127079 |
| 15. | Mitch Walker Jamie Morris | |
| 16. | Bobby Jarvis Lewis Northcott | 07935382623 |
| 17. | Adrian McGoldrick Declan Shannon | 07741314102 07585248808 |
| 18. | Jason Barton Lewis Barton | |
| 19. | Jonathan Shaul Renato Simoes | 07974700252 07471666406 |
| 20. | Bye | |
| 21. | A. Gordon S. Wright | |
| 22. | Bye | |
| 23. | Ryan Alban Tej Singh | 07730327256 |
| 24. | Bye | |
| 25. | Jordan Hunter Adam West | 07435299726 |
| 26. | Bye | |
| 27. | Lewis Slater Jamie Hunns | 07903036042 07846673738 |
| 28. | Bye | |
| 29. | Kevin Eldred Sean Collins | 07984804375 |
| 30. | Bye | |
| 31. | Tom Dicello Michael Wright | 07415559028 |
| 32. | Bye | |
| 33. | Kieren Murphy David Lindsey | 07533791482 07791683213 |
| 34. | Bye | |
| 35. | Dean Woodford Ben Barfield | 07490126155 07718866713 |
| 36. | Bye | |
| 37. | Will Banks Derek Doades | 07754886805 07597489622 |
| 38. | Bye | |
| 39. | Barry Fletcher Paul Fletcher | 07780112091 07823447018 |
| 40. | Bye | |
| 41. | Sam Duffy Callum Grout | 07803779731 |
| 42. | Bye | |
| 43. | Dean Robinson Andy Morrison | 07511540173 07458323308 |
| 44. | Bye | |
| 45. | Wes Doggett Rob Gale | 07711792287 07711792287 |
| 46. | Bye | |
| 47. | Stuart Double Geoff Tinkler | 07498493583 07948620527 |
| 48. | Bye | |
| 49. | Maddy Widger Carlene Hamp | 07533364103 |
| 50. | Bye | |
| 51. | Ryan Davies Lucas Hewitt | 07464750272 07494835650 |
| 52. | Bye | |
| 53. | Kris Robinson Stephen Lewis | 07915717589 07400609190 |
| 54. | Bye | |
| 55. | Diane Hamilton Vinny Wood | 07368149803 |
| 56. | Bye | |
| 57. | Neville Lennox Gary Howard | 07761076769 07952109345 |
| 58. | Bye | |
| 59. | Jason Tanner Pep Iantusla | 07940210245 07974283154 |
| 60. | Bye | |
| 61. | Mitch Capes D. Warner | 07561195453 |
| 62. | Bye | |
| 63. | Harvey Brownlie Jaiden Roe | 07522614400 |
| 64. | Bye |

