Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY PPA DOUBLES KOCUP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2025 | 27/07/2025 | 17/08/2025 | 07/09/2025 | 21/09/2025 | 02/10/2025 | |||||||
H: Steve Porter Kye Buchan5 | ||||||||||||
H: Mitch Walker Callum Tate0 | ||||||||||||
A: Vincent Wood (Y) Diane Hamilton2 | ||||||||||||
H: Ryan Alban Tej Singh4 | ||||||||||||
A: Steve Porter Kye Buchan0 | ||||||||||||
A: Mitch Walker Callum Tate5 | ||||||||||||
H: Jay Bisley Craig Thain5 | ||||||||||||
H: Jay Bisley Craig Thain | ||||||||||||
A: Dean Woodford Jay Haytree4 | ||||||||||||
H: James Langton Steve Robinson5 | ||||||||||||
A: James Langton Steve Robinson | ||||||||||||
A: Rob Ashton Brandon Donaldson2 | ||||||||||||
H: Lewis Slater Jamie Hunns5 | ||||||||||||
H: Andy Mason Barry Mcgrath0 | ||||||||||||
A: Dylan Bradbury Gianni Piccione2 | ||||||||||||
H: Aron Sopp Matthew Southwell1 | ||||||||||||
A: Lewis Slater Jamie Hunns0 | ||||||||||||
A: Andy Mason Barry Mcgrath5 | ||||||||||||
H: Ivan Fovargue Gavin Sampson5 | ||||||||||||
H: Ivan Fovargue Gavin Sampson | ||||||||||||
A: Kevin Eldred Sean Collins3 | ||||||||||||
H: Barry Fletcher Paul Fletcher5 | ||||||||||||
A: Barry Fletcher Paul Fletcher | ||||||||||||
A: Glen Clearly Ben Barfield4 | ||||||||||||
H: Jason Harrison D.Warner1 | ||||||||||||
H: Scott Hudson Kieran Norbury0 | ||||||||||||
A: Mick Chapman Paul Gill0 | ||||||||||||
H: Gary Howard Andy Morrison2 | ||||||||||||
A: Jason Harrison D.Warner0 | ||||||||||||
A: Scott Hudson Kieran Norbury5 | ||||||||||||
H: Liam Parrish Ash Cripps0 | ||||||||||||
H: Kane Brownlie Jason Wilson | ||||||||||||
A: Kane Brownlie Jason Wilson5 | ||||||||||||
H: Sam Duffy Callum Grant0 | ||||||||||||
A: Jordan Hunter Alphie Archer | ||||||||||||
A: Jordan Hunter Alphie Archer5 | ||||||||||||
H: Dean Robinson Neville Lennox4 | ||||||||||||
H: Paul Hamp Steve Lethbridge | ||||||||||||
A: Paul Hamp Steve Lethbridge5 | ||||||||||||
H: Carlene Hamp Maddy Widger1 | ||||||||||||
A: Carlene Hamp Maddy Widger | ||||||||||||
A: Jason Barton Lewis Barton0 | ||||||||||||
H: Tom Di Cello Michael Wright5 | ||||||||||||
H: Tom Di Cello Michael Wright | ||||||||||||
A: Wes Doggett Rob Gale3 | ||||||||||||
H: Simon Briggs Paul Johnson | ||||||||||||
A: Simon Briggs Paul Johnson | ||||||||||||
A: Bye | ||||||||||||
H: Anand Bhutiya Kynan Bereznyckys | ||||||||||||
H: Anand Bhutiya Kynan Bereznyckys | ||||||||||||
A: Bye | ||||||||||||
H: Matthew Kinlan Anthony Kinlan | ||||||||||||
A: Matthew Kinlan Anthony Kinlan | ||||||||||||
A: Bye | ||||||||||||
H: Craig Reid Stuart Clark | ||||||||||||
H: Craig Reid Stuart Clark | ||||||||||||
A: Bye | ||||||||||||
H: Stuart Double Geoff Tinkler | ||||||||||||
A: Stuart Double Geoff Tinkler | ||||||||||||
A: Bye | ||||||||||||
H: Julian Jones Bobbee Jarvis | ||||||||||||
H: Julian Jones Bobbee Jarvis | ||||||||||||
A: Bye | ||||||||||||
H: Shayne Woods Stuart Dermaur | ||||||||||||
A: Shayne Woods Stuart Dermaur | ||||||||||||
A: Bye | ||||||||||||
H: Keith Beeby Gary Jones | ||||||||||||
H: Keith Beeby Gary Jones | ||||||||||||
A: Bye | ||||||||||||
H: Kris Robinson Stephen Lewis | ||||||||||||
A: Kris Robinson Stephen Lewis | ||||||||||||
A: Bye | ||||||||||||
H: Vince Dawson Mark Butcher | ||||||||||||
H: Vince Dawson Mark Butcher | ||||||||||||
A: Bye | ||||||||||||
H: Jack McKenzie Matt Sallabanks | ||||||||||||
A: Jack McKenzie Matt Sallabanks | ||||||||||||
A: Bye | ||||||||||||
H: Richard Clarke Mason Clarke | ||||||||||||
H: Richard Clarke Mason Clarke | ||||||||||||
A: Bye | ||||||||||||
H: Dan Stoneman Ryan Pike | ||||||||||||
A: Dan Stoneman Ryan Pike | ||||||||||||
A: Bye | ||||||||||||
H: Adrian McGoldrick Declan Shannon | ||||||||||||
H: Adrian McGoldrick Declan Shannon | ||||||||||||
A: Bye | ||||||||||||
H: Paul Stimson Rick Holman | ||||||||||||
A: Paul Stimson Rick Holman | ||||||||||||
A: Bye | ||||||||||||
H: Will Banks Derek Doades | ||||||||||||
H: Will Banks Derek Doades | ||||||||||||
A: Bye | ||||||||||||
H: Aron Leedell Sean Leedell | ||||||||||||
A: Aron Leedell Sean Leedell | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Steve Porter Kye Buchan | 07710685876 07966103078 |
2. | Vincent Wood (Y) Diane Hamilton | 07931974220 07368149803 |
3. | Ryan Alban Tej Singh | 07730327256 07936880887 |
4. | Mitch Walker Callum Tate | 07841967660 07568303093 |
5. | Jay Bisley Craig Thain | 07546541926 07392195845 |
6. | Dean Woodford Jay Haytree | 07490126155 07395828661 |
7. | James Langton Steve Robinson | 07804660064 07745267969 |
8. | Rob Ashton Brandon Donaldson | 07736549955 07961833344 |
9. | Lewis Slater Jamie Hunns | 07903036042 07846673738 |
10. | Dylan Bradbury Gianni Piccione | 07548466528 07905458982 |
11. | Aron Sopp Matthew Southwell | 07847797593 07359711567 |
12. | Andy Mason Barry Mcgrath | 07526783989 07950492118 |
13. | Ivan Fovargue Gavin Sampson | 07544477789 07487648354 |
14. | Kevin Eldred Sean Collins | 07984804375 07398626847 |
15. | Barry Fletcher Paul Fletcher | 07780112091 07823447018 |
16. | Glen Clearly Ben Barfield | 07307530053 07718866713 |
17. | Jason Harrison D.Warner | 07969690026 |
18. | Mick Chapman Paul Gill | 07846808820 07535158468 |
19. | Gary Howard Andy Morrison | 07952109345 07458323308 |
20. | Scott Hudson Kieran Norbury | 07783561999 07771394267 |
21. | Liam Parrish Ash Cripps | 07935629707 07597563312 |
22. | Kane Brownlie Jason Wilson | 07903092069 07851673065 |
23. | Sam Duffy Callum Grant | 07803779731 07950433191 |
24. | Jordan Hunter Alphie Archer | 07435299726 07496459592 |
25. | Dean Robinson Neville Lennox | 07511540173 07761076769 |
26. | Paul Hamp Steve Lethbridge | 07533945528 07768446947 |
27. | Carlene Hamp Maddy Widger | 07533364103 07902185397 |
28. | Jason Barton Lewis Barton | 07777760256 07732022831 |
29. | Tom Di Cello Michael Wright | 07704771973 07415559028 |
30. | Wes Doggett Rob Gale | 07711792287 07711792287 |
31. | Simon Briggs Paul Johnson | 07931974905 07407077404 |
32. | Bye | |
33. | Anand Bhutiya Kynan Bereznyckys | 07762581151 07867127079 |
34. | Bye | |
35. | Matthew Kinlan Anthony Kinlan | 07501427315 07784707593 |
36. | Bye | |
37. | Craig Reid Stuart Clark | 07377449396 07885216005 |
38. | Bye | |
39. | Stuart Double Geoff Tinkler | 07498493583 07948620527 |
40. | Bye | |
41. | Julian Jones Bobbee Jarvis | 07407355593 07935382623 |
42. | Bye | |
43. | Shayne Woods Stuart Dermaur | 07894343595 07908715085 |
44. | Bye | |
45. | Keith Beeby Gary Jones | 07852886910 07742055672 |
46. | Bye | |
47. | Kris Robinson Stephen Lewis | 07915717589 07400609190 |
48. | Bye | |
49. | Vince Dawson Mark Butcher | 07891514371 07740824001 |
50. | Bye | |
51. | Jack McKenzie Matt Sallabanks | 07745717125 07946084583 |
52. | Bye | |
53. | Richard Clarke Mason Clarke | 07713195441 |
54. | Bye | |
55. | Dan Stoneman Ryan Pike | 07921290993 07547322602 |
56. | Bye | |
57. | Adrian McGoldrick Declan Shannon | 07741314102 07535248808 |
58. | Bye | |
59. | Paul Stimson Rick Holman | 07706630817 07952479056 |
60. | Bye | |
61. | Will Banks Derek Doades | 07754886805 07597489622 |
62. | Bye | |
63. | Aron Leedell Sean Leedell | 07730012892 |
64. | Bye |