Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter
PPA RULES INDIVIDUAL COMPS SECRETARY: Sam Baker
Back to CompetitionsTHURSDAY PPA RULES CAPTAIN & VICE CAPTAIN COMP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | 09/01/2025 | 13/02/2025 | 20/03/2025 | 24/04/2025 | ||||||
H: Dan Stoneman5 | ||||||||||
H: Aron Leedell5 | ||||||||||
A: Paul Hamp0 | ||||||||||
H: Jason Wilson5 | ||||||||||
H: Dan Martin3 | ||||||||||
A: Dan Stoneman1 | ||||||||||
A: Aron Leedell5 | ||||||||||
H: James Langton7 | ||||||||||
H: Jason Wilson5 | ||||||||||
H: Sam Duffy4 | ||||||||||
A: Simon Briggs1 | ||||||||||
A: Aron Leedell2 | ||||||||||
H: Mick Chapman1 | ||||||||||
A: Jason Wilson5 | ||||||||||
A: Sam Duffy5 | ||||||||||
H: Dan Langan0 | ||||||||||
H: Andy Mason5 | ||||||||||
H: Steve Lethbridge5 | ||||||||||
A: Bill Jones4 | ||||||||||
H: Steve Lethbridge1 | ||||||||||
H: Aron Sopp2 | ||||||||||
A: Andy Mason0 | ||||||||||
A: Steve Lethbridge5 | ||||||||||
A: Jason Wilson2 | ||||||||||
H: James Langton5 | ||||||||||
H: James Langton5 | ||||||||||
A: Ivan Fovargue4 | ||||||||||
A: James Langton5 | ||||||||||
H: Lee Palmer5 | ||||||||||
A: Lee Palmer0 | ||||||||||
A: Glenn Smith4 | ||||||||||
H: Matthew Southwell2 | ||||||||||
H: Jay Bisley5 | ||||||||||
A: Jay Bisley5 | ||||||||||
H: Paul Johnson5 | ||||||||||
H: Matt Kemp0 | ||||||||||
A: Stephen Lewis2 | ||||||||||
A: Stephen Lewis1 | ||||||||||
H: Paul Johnson2 | ||||||||||
H: Kane Brownlie3 | ||||||||||
H: Stuart Double0 | ||||||||||
A: Stuart Double5 | ||||||||||
A: Jay Bisley2 | ||||||||||
H: Kris Robinson3 | ||||||||||
A: Paul Johnson5 | ||||||||||
A: Paul Johnson5 | ||||||||||
A: James Langton0 | ||||||||||
H: Jonathan Shaul1 | ||||||||||
H: Jonathan Shaul1 | ||||||||||
A: Darren Warner0 | ||||||||||
H: Dan Langan5 | ||||||||||
H: Dan Langan5 | ||||||||||
A: Dan Langan5 | ||||||||||
A: Lewis Barton1 | ||||||||||
A: Dan Langan7 | ||||||||||
H: Gavin Sampson0 | ||||||||||
H: Derek Doades5 | ||||||||||
A: Derek Doades5 | ||||||||||
A: Derek Doades4 | ||||||||||
H: Paul Stimson | ||||||||||
A: Paul Stimson1 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Dan Stoneman | 07921290993 |
2. | Paul Hamp | 07533945528 |
3. | Dan Martin | 07961843886 |
4. | Aron Leedell | 07730012892 |
5. | Jason Wilson | 07851673065 |
6. | Simon Briggs | 07931974905 |
7. | Mick Chapman | 07846808820 |
8. | Sam Duffy | 07803779731 |
9. | Andy Mason | 07526783989 |
10. | Bill Jones | 07543852594 |
11. | Aron Sopp | 07847797593 |
12. | Steve Lethbridge | 07768446947 |
13. | James Langton | 07804660064 |
14. | Ivan Fovargue | 07544477789 |
15. | Lee Palmer | 07931853465 |
16. | Glenn Smith | 07734977734 |
17. | Matthew Southwell | 07359711567 |
18. | Jay Bisley | 07546541926 |
19. | Matt Kemp | 07983920695 |
20. | Stephen Lewis | 07400609190 |
21. | Kane Brownlie | 07903092069 |
22. | Stuart Double | 07498493583 |
23. | Kris Robinson | 07915717589 |
24. | Paul Johnson | 07407077404 |
25. | Jonathan Shaul | 07974700252 |
26. | Darren Warner | 07956172143 |
27. | Dan Langan | 07342919207 |
28. | Lewis Barton | 07732022831 |
29. | Gavin Sampson | 07487648354 |
30. | Derek Doades | 07597489622 |
31. | Paul Stimson | 07706630817 |
32. | Bye |