League Standings
Tuesday PPA Womens Division 1
Team Name PlayedP WonW PointsPts 1 It's The Bubbles 18 13 140 2 The Fire Flys 18 12 121 3 Ball Breakers 18 9 104 4 Legion Sausages 18 5 95 5 Party Animals 18 5 87 6 Lets Do Shots 18 5 84 7 Dragonfly Dreamers 18 2 50 Wednesday International Division 1
Team Name PlayedP WonW PointsPts 1 Parkway Newbies 21 19 229 2 Court Flyers 21 13 191 3 Court Misfits 21 12 179 4 Parkway Jokers 21 11 161 5 Court C Nuts 21 7 154 6 Parkway XTC 21 9 153 7 Nigel's Happy Keys 21 8 153 8 Bowls Club Nomads 21 5 124 Wednesday International Division 2
Team Name PlayedP WonW PointsPts 1 Boulevard Club 21 19 216 2 Norton Cavaliers 21 16 213 3 Farcet Flukes 21 16 208 4 Cum Backs 21 8 157 5 Borough Boys 21 9 147 6 OG Sportsbar A 21 7 143 7 Court Cubs 21 5 137 8 Ladies Of The Court 21 4 123 Thursday International Division 1
Team Name PlayedP WonW PointsPts 1 Court Gold 20 18 219 2 Cross Keys Silver 20 17 216 3 Parkway Rebels 20 12 182 4 Sportsbar Trickshots 20 12 160 5 Yard Muppets 20 8 139 6 Cosmic Keys 20 6 132 7 Booming Keys 20 3 117 8 Shotz All Round 20 4 115 Thursday International Division 2
Team Name PlayedP WonW PointsPts 1 Just 4 A Laff 20 17 207 2 Lions 20 16 196 3 Badgers Boys 20 13 192 4 Court Flukes 20 11 176 5 Boulevard Barmy Army 19 10 151 6 Ladies Of The Court 20 5 131 7 Trotters 20 3 107 8 Norfolk Un Goode 19 4 100 Thursday International Division 3
Team Name PlayedP WonW PointsPts 1 Boulevard 17 16 196 2 Yard Revels 17 15 184 3 Nice Rack 17 12 172 4 Just The Tip 18 7 134 5 Coopers Legends 17 5 114 6 Court Bing Bongs 17 4 83 7 Legionnaires International 17 1 77 Thursday PPA Division 1
Team Name PlayedP WonW PointsPts 1 Quinns 21 14 137 2 Whittle Till We Die 20 12 128 3 Fletton Ex (A) 21 11 123 4 All Day Long 21 10 122 5 Bluebell Shots 21 10 118 6 The Burghley 21 5 104 7 Bluebell Nite Out 20 5 87 8 All Beer No Idea 21 3 81 Thursday PPA Division 2
Team Name PlayedP WonW PointsPts 1 Blue Boar Ballers 21 12 130 2 Burghley Beercats 21 10 128 3 Boulevard Meerkats 21 10 121 4 Fletton Lost N Found 21 10 119 5 Dragonfly Dossers 21 9 111 6 Bluebell Dream Team 21 6 108 7 PMSL 21 5 101 8 Georges Angels 21 3 83 Thursday PPA Division 3
Team Name PlayedP WonW PointsPts 1 Boulevard Shaggers 21 15 141 2 The Bullox 21 14 141 3 Boar Bandits 20 13 128 4 Farcet Cuesticks 21 6 102 5 Better Second Half 21 5 99 6 Whittle Nomads 21 5 98 7 Legionairs 20 5 98 8 The Talbot 21 5 91 Thursday PPA Division 4
Team Name PlayedP WonW PointsPts 1 Court Appearance 20 14 137 2 Fly By Nights 20 11 127 3 Cross Keys Golfers 20 10 119 4 Tarts On Tour 20 8 105 5 Oxballs 20 5 99 6 The Rack Pack 20 6 94 7 I.Cues 20 5 94 8 The Dragon Ballz 20 5 89 Thursday PPA Division 5
Team Name PlayedP WonW PointsPts 1 Cora's Chosen Few 17 14 138 2 Whittlesey Warriors 17 13 136 3 The Moorhen 17 10 110 4 Coopers Crazy Gang 17 6 84 5 We've Got Balls 18 4 71 6 Henry The 8th Bottle Jobs 17 4 59 7 Right On Cue 17 1 48 Sunday/Monday Doubles PPA Division 1
Team Name PlayedP WonW PointsPts 1 Tasha Whittington & Paul Johnson 12 10 55 2 Danni Godfrey & Stuart Double 12 7 49 3 Sarah Cook & Paul Stimson 12 6 44 4 Kerry Keen-Robertson & Alan Keen-Robertson 12 5 37 5 Sam Baker & Geoff Tinkler 12 2 29 Sunday/Monday Doubles IR Division 1
Team Name PlayedP WonW PointsPts 1 Amanda Lethbridge & John Roe 17 15 80 2 Alex Cumpson & Sam Mancuso 18 15 78 3 Sarah Cook & James Harford 17 7 62 4 Toni Strotten & Matt Felstead 16 9 58 5 Heidi Cunnington & Phil Cunnington 17 5 55 6 Danni Godfrey & Dom Bingham 17 4 46 7 Sally Pickering & Brendan Campbel 16 3 39
Latest League Results
Tuesday PPA Womens Division 1 - 01/04/2025
Ball Breakers | 7 | Vs. | 3 | Dragonfly Dreamers |
It's The Bubbles | 8 | Vs. | 2 | Legion Sausages |
Lets Do Shots | 4 | Vs. | 6 | Party Animals |
Wednesday International Division 1 - 16/04/2025
Court C Nuts | 3 | Vs. | 12 | Parkway Newbies |
Parkway Jokers | 5 | Vs. | 10 | Parkway XTC |
Court Flyers | 7 | Vs. | 8 | Court Misfits |
Nigel's Happy Keys | 7 | Vs. | 8 | Bowls Club Nomads |
Wednesday International Division 2 - 16/04/2025
OG Sportsbar A | 5 | Vs. | 10 | Cum Backs |
Boulevard Club | 8 | Vs. | 7 | Farcet Flukes |
Borough Boys | 3 | Vs. | 12 | Norton Cavaliers |
Ladies Of The Court | 10 | Vs. | 5 | Court Cubs |
Thursday International Division 1 - 17/04/2025
Shotz All Round | 7 | Vs. | 8 | Sportsbar Trickshots |
Cross Keys Silver | 7 | Vs. | 8 | Court Gold |
Yard Muppets | 8 | Vs. | 7 | Parkway Rebels |
Booming Keys | 7 | Vs. | 8 | Cosmic Keys |
Thursday International Division 2 - 17/04/2025
Just 4 A Laff | 10 | Vs. | 5 | Lions |
Trotters | 4 | Vs. | 11 | Ladies Of The Court |
Badgers Boys | 8 | Vs. | 7 | Court Flukes |
Boulevard Barmy Army | Vs. | Norfolk Un Goode |
Thursday International Division 3 - 17/04/2025
Just The Tip | 4 | Vs. | 11 | Boulevard |
Coopers Legends | 3 | Vs. | 12 | Nice Rack |
Legionnaires International | 10 | Vs. | 5 | Court Bing Bongs |
Thursday PPA Division 1 - 24/04/2025
All Beer No Idea | 2 | Vs. | 8 | Quinns |
Bluebell Shots | 4 | Vs. | 6 | Fletton Ex (A) |
All Day Long | 6 | Vs. | 4 | The Burghley |
Whittle Till We Die | Vs. | Bluebell Nite Out |
Thursday PPA Division 2 - 24/04/2025
Fletton Lost N Found | 7 | Vs. | 3 | PMSL |
Boulevard Meerkats | 7 | Vs. | 3 | Dragonfly Dossers |
Bluebell Dream Team | 5 | Vs. | 5 | Blue Boar Ballers |
Burghley Beercats | 7 | Vs. | 3 | Georges Angels |
Thursday PPA Division 3 - 24/04/2025
The Bullox | 4 | Vs. | 6 | Boulevard Shaggers |
The Talbot | 6 | Vs. | 4 | Better Second Half |
Farcet Cuesticks | 4 | Vs. | 6 | Whittle Nomads |
Boar Bandits | Vs. | Legionairs |
Thursday PPA Division 4 - 17/04/2025
The Rack Pack | 6 | Vs. | 4 | Oxballs |
Fly By Nights | 5 | Vs. | 5 | Cross Keys Golfers |
I.Cues | 4 | Vs. | 6 | Court Appearance |
Tarts On Tour | 6 | Vs. | 4 | The Dragon Ballz |
Thursday PPA Division 5 - 17/04/2025
We've Got Balls | 7 | Vs. | 3 | Henry The 8th Bottle Jobs |
The Moorhen | 4 | Vs. | 6 | Whittlesey Warriors |
Cora's Chosen Few | 9 | Vs. | 1 | Right On Cue |
Sunday/Monday Doubles PPA Division 1 - 17/03/2025
Tasha Whittington & Paul Johnson | 2 | Vs. | 5 | Danni Godfrey & Stuart Double |
Sarah Cook & Paul Stimson | 2 | Vs. | 5 | Kerry Keen-Robertson & Alan Keen-Robertson |
Sunday/Monday Doubles IR Division 1 - 20/04/2025
Toni Strotten & Matt Felstead | Vs. | Sally Pickering & Brendan Campbel | ||
Heidi Cunnington & Phil Cunnington | 4 | Vs. | 5 | Amanda Lethbridge & John Roe |
Alex Cumpson & Sam Mancuso | 5 | Vs. | 1 | Danni Godfrey & Dom Bingham |