League Standings
Tuesday PPA Womens Division 1
Team Name PlayedP WonW PointsPts 1 It's The Bubbles 17 12 131 2 The Fire Flys 18 12 121 3 Ball Breakers 17 8 96 4 Legion Sausages 17 5 93 5 Lets Do Shots 17 5 80 6 Party Animals 17 4 80 7 Dragonfly Dreamers 17 2 47 Wednesday International Division 1
Team Name PlayedP WonW PointsPts 1 Parkway Newbies 19 17 207 2 Court Flyers 19 12 173 3 Court Misfits 19 11 163 4 Parkway Jokers 19 10 147 5 Court C Nuts 19 6 141 6 Nigel's Happy Keys 19 8 139 7 Parkway XTC 19 8 137 8 Bowls Club Nomads 19 4 109 Wednesday International Division 2
Team Name PlayedP WonW PointsPts 1 Boulevard Club 19 17 198 2 Norton Cavaliers 19 15 193 3 Farcet Flukes 19 15 189 4 Borough Boys 19 9 140 5 Cum Backs 19 6 137 6 OG Sportsbar A 19 7 131 7 Court Cubs 19 4 123 8 Ladies Of The Court 19 3 105 Thursday International Division 1
Team Name PlayedP WonW PointsPts 1 Cross Keys Silver 18 16 196 2 Court Gold 18 16 195 3 Parkway Rebels 18 11 166 4 Sportsbar Trickshots 18 11 148 5 Cosmic Keys 18 5 121 6 Yard Muppets 18 6 116 7 Shotz All Round 18 4 107 8 Booming Keys 18 3 103 Thursday International Division 2
Team Name PlayedP WonW PointsPts 1 Just 4 A Laff 18 15 185 2 Badgers Boys 18 11 171 3 Lions 17 14 167 4 Court Flukes 17 11 155 5 Boulevard Barmy Army 18 9 142 6 Ladies Of The Court 17 4 107 7 Trotters 18 3 100 8 Norfolk Un Goode 15 2 73 Thursday International Division 3
Team Name PlayedP WonW PointsPts 1 Boulevard 16 15 184 2 Yard Revels 16 14 173 3 Nice Rack 15 10 146 4 Just The Tip 16 7 125 5 Coopers Legends 15 5 104 6 Court Bing Bongs 15 3 69 7 Legionnaires International 15 0 63 Thursday PPA Division 1
Team Name PlayedP WonW PointsPts 1 Whittle Till We Die 18 11 117 2 Quinns 18 11 112 3 Bluebell Shots 18 10 106 4 Fletton Ex (A) 18 9 103 5 All Day Long 18 8 103 6 The Burghley 18 4 90 7 Bluebell Nite Out 18 5 80 8 All Beer No Idea 18 2 69 Thursday PPA Division 2
Team Name PlayedP WonW PointsPts 1 Blue Boar Ballers 18 10 109 2 Burghley Beercats 18 8 107 3 Boulevard Meerkats 18 9 106 4 Fletton Lost N Found 18 9 104 5 Dragonfly Dossers 18 8 98 6 Bluebell Dream Team 18 5 92 7 PMSL 18 5 90 8 Georges Angels 18 1 65 Thursday PPA Division 3
Team Name PlayedP WonW PointsPts 1 Boulevard Shaggers 18 13 122 2 The Bullox 18 12 122 3 Boar Bandits 18 13 120 4 Legionairs 18 5 90 5 Farcet Cuesticks 18 5 87 6 Better Second Half 18 5 86 7 Whittle Nomads 18 4 82 8 The Talbot 18 2 70 Thursday PPA Division 4
Team Name PlayedP WonW PointsPts 1 Court Appearance 18 12 122 2 Fly By Nights 18 11 117 3 Cross Keys Golfers 18 10 109 4 Tarts On Tour 18 7 95 5 Oxballs 18 5 90 6 I.Cues 18 4 83 7 The Rack Pack 18 5 82 8 The Dragon Ballz 18 5 81 Thursday PPA Division 5
Team Name PlayedP WonW PointsPts 1 Whittlesey Warriors 15 12 126 2 Cora's Chosen Few 15 12 120 3 The Moorhen 15 9 101 4 Coopers Crazy Gang 16 5 76 5 We've Got Balls 16 3 60 6 Henry The 8th Bottle Jobs 16 4 56 7 Right On Cue 15 1 43 Sunday/Monday Doubles PPA Division 1
Team Name PlayedP WonW PointsPts 1 Tasha Whittington & Paul Johnson 12 10 55 2 Danni Godfrey & Stuart Double 12 7 49 3 Sarah Cook & Paul Stimson 12 6 44 4 Kerry Keen-Robertson & Alan Keen-Robertson 12 5 37 5 Sam Baker & Geoff Tinkler 12 2 29 Sunday/Monday Doubles IR Division 1
Team Name PlayedP WonW PointsPts 1 Alex Cumpson & Sam Mancuso 15 13 68 2 Amanda Lethbridge & John Roe 14 12 65 3 Toni Strotten & Matt Felstead 15 9 58 4 Sarah Cook & James Harford 15 7 58 5 Danni Godfrey & Dom Bingham 15 4 44 6 Heidi Cunnington & Phil Cunnington 14 3 41 7 Sally Pickering & Brendan Campbel 14 3 38
Latest League Results
Tuesday PPA Womens Division 1 - 25/03/2025
The Fire Flys | 3 | Vs. | 7 | Party Animals |
Legion Sausages | 5 | Vs. | 5 | Ball Breakers |
It's The Bubbles | 10 | Vs. | 0 | Dragonfly Dreamers |
Wednesday International Division 1 - 26/03/2025
Bowls Club Nomads | 7 | Vs. | 8 | Parkway Newbies |
Nigel's Happy Keys | 6 | Vs. | 9 | Court C Nuts |
Parkway Jokers | 6 | Vs. | 9 | Court Flyers |
Parkway XTC | 9 | Vs. | 6 | Court Misfits |
Wednesday International Division 2 - 26/03/2025
Court Cubs | 5 | Vs. | 10 | Cum Backs |
Ladies Of The Court | 7 | Vs. | 8 | OG Sportsbar A |
Boulevard Club | 10 | Vs. | 5 | Borough Boys |
Farcet Flukes | 7 | Vs. | 8 | Norton Cavaliers |
Thursday International Division 1 - 27/03/2025
Shotz All Round | 10 | Vs. | 5 | Yard Muppets |
Cross Keys Silver | 14 | Vs. | 1 | Parkway Rebels |
Court Gold | 11 | Vs. | 4 | Cosmic Keys |
Sportsbar Trickshots | 8 | Vs. | 7 | Booming Keys |
Thursday International Division 2 - 27/03/2025
Just 4 A Laff | 9 | Vs. | 6 | Badgers Boys |
Trotters | 5 | Vs. | 10 | Court Flukes |
Ladies Of The Court | Vs. | Norfolk Un Goode | ||
Lions | 7 | Vs. | 8 | Boulevard Barmy Army |
Thursday International Division 3 - 27/03/2025
Just The Tip | 6 | Vs. | 9 | Nice Rack |
Boulevard | 13 | Vs. | 2 | Court Bing Bongs |
Yard Revels | 12 | Vs. | 3 | Legionnaires International |
Thursday PPA Division 1 - 27/03/2025
Quinns | 6 | Vs. | 4 | The Burghley |
All Beer No Idea | 4 | Vs. | 6 | Bluebell Shots |
Bluebell Nite Out | 6 | Vs. | 4 | Fletton Ex (A) |
Whittle Till We Die | 3 | Vs. | 7 | All Day Long |
Thursday PPA Division 2 - 27/03/2025
PMSL | 7 | Vs. | 3 | Blue Boar Ballers |
Fletton Lost N Found | 4 | Vs. | 6 | Boulevard Meerkats |
Georges Angels | 3 | Vs. | 7 | Dragonfly Dossers |
Burghley Beercats | 7 | Vs. | 3 | Bluebell Dream Team |
Thursday PPA Division 3 - 27/03/2025
Boulevard Shaggers | 6 | Vs. | 4 | Whittle Nomads |
The Bullox | 9 | Vs. | 1 | The Talbot |
Legionairs | 4 | Vs. | 6 | Better Second Half |
Boar Bandits | 6 | Vs. | 4 | Farcet Cuesticks |
Thursday PPA Division 4 - 27/03/2025
The Rack Pack | 6 | Vs. | 4 | I.Cues |
Fly By Nights | 4 | Vs. | 6 | Court Appearance |
Cross Keys Golfers | 7 | Vs. | 3 | The Dragon Ballz |
Oxballs | 5 | Vs. | 5 | Tarts On Tour |
Thursday PPA Division 5 - 27/03/2025
We've Got Balls | 1 | Vs. | 9 | Whittlesey Warriors |
Henry The 8th Bottle Jobs | 6 | Vs. | 4 | Right On Cue |
Coopers Crazy Gang | 5 | Vs. | 5 | Cora's Chosen Few |
Sunday/Monday Doubles PPA Division 1 - 17/03/2025
Tasha Whittington & Paul Johnson | 2 | Vs. | 5 | Danni Godfrey & Stuart Double |
Sarah Cook & Paul Stimson | 2 | Vs. | 5 | Kerry Keen-Robertson & Alan Keen-Robertson |
Sunday/Monday Doubles IR Division 1 - 30/03/2025
Alex Cumpson & Sam Mancuso | 5 | Vs. | 2 | Toni Strotten & Matt Felstead |
Sarah Cook & James Harford | 5 | Vs. | 1 | Amanda Lethbridge & John Roe |
Danni Godfrey & Dom Bingham | 1 | Vs. | 5 | Sally Pickering & Brendan Campbel |